Army pay chart 2026: enlisted soldiers
Monthly basic pay by Army rank, effective January 1, 2026[em]. Columns are years of service (cumulative, from the pay entry base date); a dash means soldiers do not normally hold that rank that early.
| Rank (grade) | <2 yrs | 2+ | 4+ | 6+ | 10+ | 14+ | 20+ | 26+ |
|---|---|---|---|---|---|---|---|---|
| Private (E-1) | $2,407 | $2,407 | $2,407 | $2,407 | $2,407 | $2,407 | $2,407 | $2,407 |
| Private (PV2) (E-2) | $2,698 | $2,698 | $2,698 | $2,698 | $2,698 | $2,698 | $2,698 | $2,698 |
| Private First Class (E-3) | $2,837 | $3,015 | $3,198 | $3,198 | $3,198 | $3,198 | $3,198 | $3,198 |
| Specialist / Corporal (E-4) | $3,142 | $3,303 | $3,659 | $3,815 | $3,815 | $3,815 | $3,815 | $3,815 |
| Sergeant (E-5) | $3,343 | $3,598 | $3,947 | $4,110 | $4,395 | $4,422 | $4,422 | $4,422 |
| Staff Sergeant (E-6) | $3,401 | $3,743 | $4,069 | $4,236 | $4,760 | $5,130 | $5,268 | $5,268 |
| Sergeant First Class (E-7) | $3,932 | $4,292 | $4,673 | $4,844 | $5,300 | $5,835 | $6,246 | $7,067 |
| Master Sergeant / First Sergeant (E-8) | – | – | – | – | $5,907 | $6,247 | $6,995 | $7,909 |
| Sergeant Major (E-9) | – | – | – | – | $6,910 | $7,264 | $8,105 | $9,268 |
Specialists and corporals share grade E-4 and the same pay; so do master sergeants and first sergeants (E-8), and sergeants major and command sergeants major (E-9).
Army warrant officer pay 2026
Army aviation and technical warrant officers are paid from the warrant officer table[wo]:
| Rank (grade) | <2 yrs | 2+ | 4+ | 6+ | 10+ | 14+ | 20+ | 26+ |
|---|---|---|---|---|---|---|---|---|
| Warrant Officer 1 (W-1) | $4,057 | $4,494 | $4,859 | $5,152 | $5,786 | $6,347 | $7,010 | $7,010 |
| Chief Warrant Officer 2 (W-2) | $4,622 | $5,059 | $5,286 | $5,585 | $6,283 | $6,788 | $7,437 | $7,714 |
| Chief Warrant Officer 3 (W-3) | $5,223 | $5,441 | $5,737 | $5,971 | $6,911 | $7,398 | $8,477 | $9,163 |
| Chief Warrant Officer 4 (W-4) | $5,720 | $6,152 | $6,502 | $6,802 | $7,398 | $8,244 | $9,229 | $10,445 |
| Chief Warrant Officer 5 (W-5) | – | – | – | – | – | – | $10,170 | $11,495 |
Army officer pay 2026
| Rank (grade) | <2 yrs | 2+ | 4+ | 6+ | 10+ | 14+ | 20+ | 26+ |
|---|---|---|---|---|---|---|---|---|
| Second Lieutenant (O-1) | $4,150 | $4,320 | $5,222 | $5,222 | $5,222 | $5,222 | $5,222 | $5,222 |
| First Lieutenant (O-2) | $4,782 | $5,446 | $6,485 | $6,618 | $6,618 | $6,618 | $6,618 | $6,618 |
| Captain (O-3) | $5,534 | $6,274 | $7,383 | $7,737 | $8,376 | $9,004 | $9,004 | $9,004 |
| Major (O-4) | $6,295 | $7,286 | $7,881 | $8,332 | $9,420 | $10,214 | $10,510 | $10,510 |
| Lieutenant Colonel (O-5) | $7,295 | $8,218 | $8,894 | $9,250 | $9,929 | $10,715 | $12,033 | $12,395 |
| Colonel (O-6) | $8,751 | $9,614 | $10,245 | $10,284 | $10,784 | $11,396 | $13,751 | $15,189 |
Brigadier generals and above reach the 2026 cap of $18,999.90 a month[co]. The complete grid with every two-year step is on the military pay chart 2026.
Army BAH at major posts
Where a soldier is stationed moves total pay more than anything else. 2026 BAH with dependents[bah]:
| Housing area | E-4 | E-5 | E-6 | E-7 | O-3 |
|---|---|---|---|---|---|
| Fort Bragg (Fort Bragg/Pope, NC) | $1,722 | $1,806 | $2,049 | $2,094 | $2,175 |
| Fort Hood (Fort Hood, TX) | $1,662 | $1,695 | $1,920 | $2,070 | $2,340 |
| Fort Campbell (Fort Campbell, KY) | $1,743 | $1,815 | $2,100 | $2,244 | $2,496 |
| JBLM (Tacoma, WA) | $2,370 | $2,556 | $2,919 | $2,994 | $3,123 |
| Fort Stewart (Fort Stewart, GA) | $2,175 | $2,310 | $2,439 | $2,493 | $2,598 |
| Fort Carson (Colorado Springs, CO) | $2,160 | $2,358 | $2,433 | $2,487 | $2,595 |
| Fort Bliss (El Paso, TX) | $1,665 | $1,809 | $2,148 | $2,172 | $2,202 |
| Fort Drum (Fort Drum/Watertown, NY) | $1,569 | $1,665 | $1,893 | $2,103 | $2,469 |
Look up any post with the BAH calculator; Fort Bragg has its own Fort Bragg BAH page.
Army-specific pays and benefits in 2026
- Jump pay: static-line parachute duty pays $200 a month for Army jumpers from October 1, 2025 to May 20, 2029 (other services $150), and military free fall $240[hdip].
- Tuition Assistance: up to $4,500 and 18 semester hours a year after the November 2025 increase[taarmy].
- BAS is the same as in other services: $476.95 enlisted, $328.48 officers.
- 2027: a projected 7% raise for E-1 to E-5 would lift a Sergeant over 6 to $4,397.70; see the 2027 military pay raise.
For take-home pay after taxes, use the military pay estimator.
Frequently asked questions
How much does an Army private make in 2026?
$2,407.20 a month ($2,225.70 in the first four months), plus $476.95 BAS and BAH if not living in the barracks.
Is the Army pay chart different from the Navy or Air Force?
No. All services use the same DoD basic pay table; only rank titles differ.
How much does an Army sergeant make?
A Sergeant (E-5) earns $3,342.90 to $4,421.70 a month in basic pay in 2026, depending on years of service.