Navy pay chart 2026: enlisted sailors
Sailors are paid from the DoD basic pay table effective January 1, 2026, by paygrade and years of service[em]. Navy titles combine the paygrade with a rating (job), but pay depends only on the paygrade:
| Rank (grade) | <2 yrs | 2+ | 4+ | 6+ | 10+ | 14+ | 20+ | 26+ |
|---|---|---|---|---|---|---|---|---|
| Seaman Recruit (E-1) | $2,407 | $2,407 | $2,407 | $2,407 | $2,407 | $2,407 | $2,407 | $2,407 |
| Seaman Apprentice (E-2) | $2,698 | $2,698 | $2,698 | $2,698 | $2,698 | $2,698 | $2,698 | $2,698 |
| Seaman (E-3) | $2,837 | $3,015 | $3,198 | $3,198 | $3,198 | $3,198 | $3,198 | $3,198 |
| Petty Officer Third Class (E-4) | $3,142 | $3,303 | $3,659 | $3,815 | $3,815 | $3,815 | $3,815 | $3,815 |
| Petty Officer Second Class (E-5) | $3,343 | $3,598 | $3,947 | $4,110 | $4,395 | $4,422 | $4,422 | $4,422 |
| Petty Officer First Class (E-6) | $3,401 | $3,743 | $4,069 | $4,236 | $4,760 | $5,130 | $5,268 | $5,268 |
| Chief Petty Officer (E-7) | $3,932 | $4,292 | $4,673 | $4,844 | $5,300 | $5,835 | $6,246 | $7,067 |
| Senior Chief Petty Officer (E-8) | – | – | – | – | $5,907 | $6,247 | $6,995 | $7,909 |
| Master Chief Petty Officer (E-9) | – | – | – | – | $6,910 | $7,264 | $8,105 | $9,268 |
Navy officer pay 2026
| Rank (grade) | <2 yrs | 2+ | 4+ | 6+ | 10+ | 14+ | 20+ | 26+ |
|---|---|---|---|---|---|---|---|---|
| Ensign (O-1) | $4,150 | $4,320 | $5,222 | $5,222 | $5,222 | $5,222 | $5,222 | $5,222 |
| Lieutenant Junior Grade (O-2) | $4,782 | $5,446 | $6,485 | $6,618 | $6,618 | $6,618 | $6,618 | $6,618 |
| Lieutenant (O-3) | $5,534 | $6,274 | $7,383 | $7,737 | $8,376 | $9,004 | $9,004 | $9,004 |
| Lieutenant Commander (O-4) | $6,295 | $7,286 | $7,881 | $8,332 | $9,420 | $10,214 | $10,510 | $10,510 |
| Commander (O-5) | $7,295 | $8,218 | $8,894 | $9,250 | $9,929 | $10,715 | $12,033 | $12,395 |
| Captain (O-6) | $8,751 | $9,614 | $10,245 | $10,284 | $10,784 | $11,396 | $13,751 | $15,189 |
Navy chief warrant officers use the warrant table (W-2 to W-5)[wo]. Rear admirals and above reach the $18,999.90 cap[co]. Every cell is on the military pay chart 2026.
Career sea pay and submarine pay
Sea duty pays extra. Career sea pay depends on paygrade and cumulative years at sea, from $50 a month for a new E-1 up to $750 for senior chiefs, master chiefs and warrant officers with long sea service; a $200 premium applies in some cases[csp]. Submarine duty pay runs from $85 a month for a junior sailor to $950 for a senior commander or captain[sub].
| Paygrade | 1 year or less | Over 3 | Over 8 | Over 14 |
|---|---|---|---|---|
| E-4 | $70 | $350 | $488 | $488 |
| E-5 | $70 | $350 | $638 | $638 |
| E-6 | $135 | $350 | $638 | $713 |
| E-7 | $135 | $381 | $688 | $750 |
| O-3 | $100 | $263 | $356 | $456 |
Other special pays sailors often earn are on the highest paying military jobs page.
Navy BAH at fleet concentration areas
| Housing area | E-4 | E-5 | E-6 | E-7 | O-3 |
|---|---|---|---|---|---|
| Norfolk (Norfolk/Portsmouth, VA) | $2,229 | $2,430 | $2,559 | $2,604 | $2,694 |
| San Diego (San Diego, CA) | $3,666 | $3,975 | $4,404 | $4,446 | $4,518 |
| Jacksonville / Mayport (Jacksonville, FL) | $2,046 | $2,181 | $2,241 | $2,283 | $2,364 |
| Pearl Harbor (Honolulu County, HI) | $3,333 | $3,663 | $3,912 | $4,098 | $4,428 |
| Bremerton (Bremerton, WA) | $2,265 | $2,364 | $2,730 | $2,844 | $3,045 |
| Whidbey Island (Whidbey Island, WA) | $2,013 | $2,073 | $2,745 | $2,877 | $3,105 |
| Kings Bay (Kings Bay/Brunswick, GA) | $2,016 | $2,133 | $2,157 | $2,250 | $2,418 |
| Groton / New London (New London, CT) | $2,412 | $2,580 | $3,072 | $3,159 | $3,306 |
Navy pay is often higher in practice because the big fleet bases are in high-cost coastal areas; compare on which branch pays the most. Estimate take-home pay for any port with the military pay estimator.
Frequently asked questions
How much does a Navy E-5 make in 2026?
A Petty Officer Second Class earns $3,342.90 to $4,421.70 a month in basic pay, plus BAH, BAS and any sea pay.
Is the Navy pay chart the same as the Army’s?
Yes. Basic pay is identical across services; sea pay, submarine pay and coastal BAH are where sailors’ pay differs.
How much is Navy sea pay?
Career sea pay runs from $50 to $750 a month depending on paygrade and years of sea duty.
Sources
- Basic Pay – Enlisted, effective January 1, 2026
- Basic Pay – Warrant Officers, effective January 1, 2026
- Basic Pay – Officers, effective January 1, 2026
- BAH Rate Lookup and 2026 BAH rate files (all locations, all pay grades, ASCII)
- Monthly CSP and CSP-P – Navy and Marine Corps
- Submarine Duty Pay (Monthly)